Vital Elements Joggers Size Chart
Size | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Opening | Front Rise | Back Rise | Inseam |
S | 30 | 19 | 40 | 25 | 11 | 10 5/8 | 12 5/8 | 29 3/4 |
M | 31 | 19 1/2 | 42 | 26 | 11 1/4 | 11 | 13 | 30 3/8 |
L | 32 | 20 | 44 | 27 | 11 1/2 | 11 3/8 | 13 3/8 | 31 |
XL | 33 | 20 1/2 | 46 | 28 | 11 3/4 | 11 3/4 | 14 1/8 | 31 5/8 |
XXL | 34 | 21 | 48 | 29 | 12 1/8 | 12 1/8 | 14 1/2 | 32 1/4 |
Chart Notes
- All measurements are in inches.
- Chest is measured at the fullest part of the chest, under the arms.
- Sleeve length is measured from the shoulder seam to the cuff.
- Sleeve opening is measured at the widest part of the sleeve.
- Front rise is measured from the crotch seam to the top of the waistband.
- Back rise is measured from the crotch seam to the top of the waistband at the center back.
- Inseam is measured from the crotch seam to the hem.