Vital Elements Hoodie Size Chart
Size | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Opening |
S | 28 | 20 3/4 | 24 | 25 1/2 | 3 1/2 |
M | 29 | 21 1/2 | 25 | 26 | 3 3/4 |
L | 30 | 22 1/4 | 26 | 26 1/2 | 4 |
XL | 31 | 23 | 27 | 27 | 4 1/4 |
XXL | 32 | 23 3/4 | 28 | 27 1/2 | 4 1/2 |
Chart Notes
- All measurements are in inches.
- Chest is measured at the fullest part of the chest, under the arms.
- Sleeve length is measured from the shoulder seam to the cuff.
- Sleeve opening is measured at the widest part of the sleeve.